Loan payoff calculator
Model mortgage, credit card, and loan payoff timelines with extra payments, lump-sum principal payments, refinance assumptions, and annual amortization details.
Loan facts
Enter the balance, rate, and payoff structure you want to model.
Payoff plan
Compare recurring principal, a one-time payment, and a refinance.
Impact
Compare your plan against the baseline payment schedule.
Payoff chart
Annual payment totals split between principal, interest, and refinance costs.
Payoff schedule
Expand a year to inspect monthly payments, interest, and balance.
| Year | Payments | Principal | Interest | Remaining |
|---|---|---|---|---|
| $35,164 | $7,499 | $27,665 | $405,751 | |
| Month 1 | $2,930 | $606 | $2,325 | $412,644 |
| Month 2 | $2,930 | $609 | $2,321 | $412,035 |
| Month 3 | $2,930 | $613 | $2,318 | $411,422 |
| Month 4 | $2,930 | $616 | $2,314 | $410,806 |
| Month 5 | $2,930 | $620 | $2,311 | $410,187 |
| Month 6 | $2,930 | $623 | $2,307 | $409,564 |
| Month 7 | $2,930 | $627 | $2,304 | $408,937 |
| Month 8 | $2,930 | $630 | $2,300 | $408,307 |
| Month 9 | $2,930 | $634 | $2,297 | $407,673 |
| Month 10 | $2,930 | $637 | $2,293 | $407,036 |
| Month 11 | $2,930 | $641 | $2,290 | $406,396 |
| Month 12 | $2,930 | $644 | $2,286 | $405,751 |
| $35,164 | $8,021 | $27,143 | $397,730 | |
| $35,164 | $8,579 | $26,585 | $389,151 | |
| $35,164 | $9,177 | $25,987 | $379,974 | |
| $35,164 | $9,816 | $25,348 | $370,158 | |
| $35,164 | $10,499 | $24,665 | $359,659 | |
| $35,164 | $11,230 | $23,934 | $348,429 | |
| $35,164 | $12,012 | $23,152 | $336,417 | |
| $35,164 | $12,849 | $22,315 | $323,569 | |
| $35,164 | $13,743 | $21,421 | $309,825 | |
| $35,164 | $14,700 | $20,464 | $295,125 | |
| $35,164 | $15,724 | $19,440 | $279,402 | |
| $35,164 | $16,818 | $18,346 | $262,583 | |
| $35,164 | $17,989 | $17,175 | $244,594 | |
| $35,164 | $19,242 | $15,922 | $225,352 | |
| $35,164 | $20,582 | $14,582 | $204,770 | |
| $35,164 | $22,015 | $13,149 | $182,756 | |
| $35,164 | $23,548 | $11,616 | $159,208 | |
| $35,164 | $25,187 | $9,977 | $134,021 | |
| $35,164 | $26,941 | $8,223 | $107,080 | |
| $35,164 | $28,817 | $6,347 | $78,263 | |
| $35,164 | $30,823 | $4,341 | $47,440 | |
| $35,164 | $32,969 | $2,195 | $14,471 | |
| $14,717 | $14,471 | $246 | $0 | |
| Total | $823,488 | $413,250 | $410,238 | $0 |
See disclosures below before using these estimates.
Common questions
Loan Payoff Calculator
What loans can I model with this payoff calculator?
You can model fixed-term loans, mortgages, credit cards, extra principal payments, lump-sum payments, and simplified refinance scenarios.
Does the calculator include escrow, taxes, or lender fees?
It focuses on payoff math and interest cost. Escrow, taxes, changing rates, lender rules, and fees beyond entered refinance costs are not fully modeled.
Disclosures
How to read payoff projections
The public calculator models manually entered balances, APRs, minimum credit-card payment rules, fixed-term payments, extra monthly principal, one-time principal payments, and simplified refinance scenarios.
This is an educational estimate. It does not model changing rates, lender fees beyond the entered refinance cost, taxes, delinquency, credit-score effects, escrow changes, promotional APRs, or lender-specific payment allocation rules. This calculator is for informational purposes only and is not financial, investment, tax, accounting, or legal advice.